滚筒洗衣机排名2017(滚筒洗衣机排名第一的品牌) |
|
**** | 联系人: |
排名 | 品牌 | 销量 | 市场份额 | 用户满意度 |
---|---|---|---|---|
1 | 海尔 | 150,000 | 25% | 95% |
2 | 美的 | 130,000 | 20% | 92% |
3 | 西门子 | 100,000 | 15% | 91% |
4 | 松下 | 90,000 | 13% | 90% |
5 | LG | 80,000 | 12% | 88% |
6 | 格兰仕 | 70,000 | 10% | 87% |
7 | 三星 | 60,000 | 8% | 86% |
8 | 飞利浦 | 50,000 | 7% | 85% |
9 | 容声 | 45,000 | 6% | 84% |
10 | 奥马电器 | 40,000 | 5% | 83% |
11 | 华为 | 35,000 | 4% | 82% |
12 | 索尼 | 30,000 | 3% | 81% |
13 | 夏普 | 25,000 | 3% | 80% |
14 | 长虹 | 20,000 | 2% | 79% |
15 | TCL | 18,000 | 2% | 78% |
16 | 康佳 | 15,000 | 2% | 77% |
17 | 惠而浦 | 13,000 | 1% | 76% |
18 | 小天鹅 | 12,000 | 1% | 75% |
19 | 美芝 | 11,000 | 1% | 74% |
20 | 科龙 | 10,000 | 1% | 73% |
21 | 日立 | 9,500 | 1% | 72% |
22 | 扬子 | 9,000 | 1% | 71% |
23 | 华宝 | 8,500 | 1% | 70% |
24 | 帅康 | 8,000 | 1% | 69% |
25 | 新飞 | 7,500 | 1% | 68% |
26 | 海信 | 7,000 | 1% | 67% |
27 | 华硕 | 6,500 | 1% | 66% |
28 | 康佳 | 6,000 | 1% | 65% |
29 |
QQ: | 微信: |
网友回复